11 Jul 2026
Sahkar Sankul to come up in Latur; minister hails Maharashtra's cooperation movementDistrict Profile · Maharashtra
Wardha जिल्हा — हवामान, मंडी भाव आणि ताज्या बातम्या | Maharashtra
Sun, 12 Jul
⛅
33°
27°
Mon, 13 Jul
⛅
34°
26°
Tue, 14 Jul
⛅
34°
26°
Wed, 15 Jul
🌧️
34°
27°
0.9mm
Thu, 16 Jul
🌧️
34°
26°
0.6mm
Fri, 17 Jul
⛈️
33°
27°
2.4mm
Sat, 18 Jul
🌧️
31°
26°
1.2mm
Mandi Prices in Wardha
Samudrapur APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,550 | 10 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,275 | 10 Jul 2026 |
| Wheat | ₹2,450 | 9 Jul 2026 |
Hinganghat APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,500 | 11 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,200 | 11 Jul 2026 |
| Jowar(Sorghum) | ₹2,170 | 11 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹8,200 | 11 Jul 2026 |
| Sesamum(Sesame,Gingelly,Til) | ₹10,700 | 11 Jul 2026 |
+2 more commodities
Arvi APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,500 | 11 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,300 | 11 Jul 2026 |
| Soyabean | ₹6,250 | 11 Jul 2026 |
Wardha APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,525 | 10 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,500 | 8 Jul 2026 |
| Jowar(Sorghum) | ₹2,200 | 10 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,625 | 10 Jul 2026 |
| Sesamum(Sesame,Gingelly,Til) | ₹12,300 | 9 Jul 2026 |
+2 more commodities
Ashti(Karanja) APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,450 | 9 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,250 | 9 Jul 2026 |
| Soyabean | ₹6,550 | 9 Jul 2026 |
| Wheat | ₹2,250 | 9 Jul 2026 |
Ashti APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Red gram/Arhar/Tur(whole) | ₹7,150 | 9 Jul 2026 |
Sindi(Selu) APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,550 | 11 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,350 | 11 Jul 2026 |
| Groundnut | ₹8,650 | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,450 | 11 Jul 2026 |
| Sesamum(Sesame,Gingelly,Til) | ₹11,700 | 11 Jul 2026 |
Latest News — Wardha
11 Jul 2026
Maharashtra FDA acts against Cadila Pharma; bars sale of two sets of medicines over brand confusion11 Jul 2026
Will expose you in public: SC slams Maharashtra for opposing bail plea of foreign national11 Jul 2026
Tremor jolts Maharashtra's Hingoli; no casualties11 Jul 2026
Show same concern for rain-hit farmers as traffic snarls: Onion growers' body to Maharashtra govt10 Jul 2026
Sharad Pawar welcomes Maharashtra govt's decision to relax farm loan waiver conditions10 Jul 2026
CAG report on Maharashtra's Jal Jeevan Mission flags planning failures, inflated coverage claims10 Jul 2026
CAG raps Maharashtra urban development dept over pending utilisation certificates, idle funds