Mandi Bhav · Bulandshahar · AGMARKNET
Paddy(Common) Price at Jahangirabad APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹3,826
per quintal
Min Price
₹3,714
per quintal
Max Price
₹4,051
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹3,826 | ₹3,714 | ₹4,051 | Common |
| 7 Jul 2026 | ₹3,769 | ₹3,301 | ₹4,051 | Basmati |
| 7 Jul 2026 | ₹3,875 | ₹3,201 | ₹4,115 | Other |
| 6 Jul 2026 | ₹3,795 | ₹2,951 | ₹4,061 | Basmati |
| 6 Jul 2026 | ₹3,809 | ₹3,551 | ₹3,911 | Common |
| 6 Jul 2026 | ₹3,701 | ₹3,701 | ₹3,701 | Farm Kaddi |
| 6 Jul 2026 | ₹3,831 | ₹3,401 | ₹4,082 | Other |
| 5 Jul 2026 | ₹3,776 | ₹3,101 | ₹4,021 | Other |
| 5 Jul 2026 | ₹3,551 | ₹3,551 | ₹3,551 | Kalanamak |
| 5 Jul 2026 | ₹3,739 | ₹3,301 | ₹4,021 | Basmati |
| 5 Jul 2026 | ₹3,851 | ₹3,501 | ₹4,015 | Common |
| 4 Jul 2026 | ₹3,788 | ₹2,801 | ₹4,107 | Other |
| 4 Jul 2026 | ₹3,836 | ₹3,221 | ₹4,051 | Basmati |
| 4 Jul 2026 | ₹3,818 | ₹3,451 | ₹3,986 | Common |
| 2 Jul 2026 | ₹3,761 | ₹3,761 | ₹3,761 | Common |
| 2 Jul 2026 | ₹3,895 | ₹3,401 | ₹4,151 | Other |
| 2 Jul 2026 | ₹3,790 | ₹3,201 | ₹4,101 | Basmati |
| 1 Jul 2026 | ₹3,752 | ₹3,325 | ₹3,912 | Basmati |
| 1 Jul 2026 | ₹3,686 | ₹3,201 | ₹3,981 | Other |
| 1 Jul 2026 | ₹3,299 | ₹3,161 | ₹3,701 | Common |
| 29 Jun 2026 | ₹3,683 | ₹3,401 | ₹3,903 | Basmati |
| 29 Jun 2026 | ₹3,661 | ₹3,001 | ₹3,881 | Other |
| 29 Jun 2026 | ₹3,599 | ₹3,401 | ₹3,671 | Common |
| 28 Jun 2026 | ₹3,741 | ₹2,921 | ₹4,000 | Other |
| 28 Jun 2026 | ₹3,726 | ₹3,001 | ₹3,901 | Basmati |
| 28 Jun 2026 | ₹3,704 | ₹3,521 | ₹3,851 | Common |
| 27 Jun 2026 | ₹3,886 | ₹3,330 | ₹4,231 | Basmati |
| 27 Jun 2026 | ₹3,829 | ₹2,700 | ₹4,211 | Other |
| 27 Jun 2026 | ₹3,749 | ₹3,251 | ₹4,031 | Common |
| 25 Jun 2026 | ₹3,942 | ₹2,700 | ₹4,211 | Other |
| 25 Jun 2026 | ₹3,901 | ₹3,449 | ₹4,051 | Common |
| 25 Jun 2026 | ₹3,901 | ₹3,901 | ₹3,901 | Basmati |
| 24 Jun 2026 | ₹3,965 | ₹2,901 | ₹4,171 | Other |
| 24 Jun 2026 | ₹3,781 | ₹3,001 | ₹4,102 | Basmati |
| 24 Jun 2026 | ₹4,001 | ₹4,001 | ₹4,001 | Farm Kaddi |
| 24 Jun 2026 | ₹3,977 | ₹3,831 | ₹4,071 | Common |
| 23 Jun 2026 | ₹3,740 | ₹3,509 | ₹3,803 | Common |
| 23 Jun 2026 | ₹3,789 | ₹3,051 | ₹3,965 | Other |
| 23 Jun 2026 | ₹3,804 | ₹3,551 | ₹3,911 | Basmati |
| 22 Jun 2026 | ₹3,597 | ₹2,941 | ₹3,787 | Other |
| 22 Jun 2026 | ₹3,496 | ₹3,251 | ₹3,701 | Common |
| 22 Jun 2026 | ₹3,570 | ₹2,851 | ₹3,770 | Basmati |
| 21 Jun 2026 | ₹3,606 | ₹2,701 | ₹3,825 | Other |
| 21 Jun 2026 | ₹3,621 | ₹3,434 | ₹3,725 | Common |
| 21 Jun 2026 | ₹3,580 | ₹2,981 | ₹3,821 | Basmati |
| 20 Jun 2026 | ₹3,852 | ₹3,651 | ₹3,975 | Basmati |
| 20 Jun 2026 | ₹3,744 | ₹2,901 | ₹3,905 | Common |
| 20 Jun 2026 | ₹3,778 | ₹3,425 | ₹3,951 | Other |
| 18 Jun 2026 | ₹3,854 | ₹3,835 | ₹3,861 | Common |
| 18 Jun 2026 | ₹3,810 | ₹3,401 | ₹4,012 | Other |
| 18 Jun 2026 | ₹3,791 | ₹3,501 | ₹3,961 | Basmati |
| 17 Jun 2026 | ₹3,653 | ₹3,151 | ₹3,816 | Basmati |
| 17 Jun 2026 | ₹3,683 | ₹3,331 | ₹3,821 | Other |
| 17 Jun 2026 | ₹3,641 | ₹3,561 | ₹3,751 | Common |
| 16 Jun 2026 | ₹3,402 | ₹3,201 | ₹3,568 | Common |
| 16 Jun 2026 | ₹3,524 | ₹3,351 | ₹3,701 | Other |
| 16 Jun 2026 | ₹3,527 | ₹3,051 | ₹3,651 | Basmati |
| 10 Jun 2026 | ₹3,562 | ₹3,450 | ₹3,621 | Other |
| 10 Jun 2026 | ₹3,589 | ₹3,571 | ₹3,601 | Basmati |
Paddy(Common) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Paddy(Common)