Mandi Bhav · Hardoi · AGMARKNET
Paddy(Common) Price at Hardoi APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,850
per quintal
Min Price
₹2,850
per quintal
Max Price
₹2,850
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,850 | ₹2,850 | ₹2,850 | Other |
| 7 Jul 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Paddy Medium |
| 6 Jul 2026 | ₹2,173 | ₹2,000 | ₹2,700 | Common |
| 4 Jul 2026 | ₹2,042 | ₹1,600 | ₹2,800 | Common |
| 3 Jul 2026 | ₹1,911 | ₹1,880 | ₹2,000 | Common |
| 3 Jul 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Paddy Medium |
| 2 Jul 2026 | ₹1,800 | ₹1,800 | ₹1,801 | Common |
| 1 Jul 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Paddy fine |
| 1 Jul 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Other |
| 1 Jul 2026 | ₹2,850 | ₹2,850 | ₹2,850 | Common |
| 30 Jun 2026 | ₹2,518 | ₹1,820 | ₹3,000 | Common |
| 29 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Fine |
| 29 Jun 2026 | ₹2,860 | ₹2,860 | ₹2,860 | Common |
| 28 Jun 2026 | ₹2,043 | ₹1,810 | ₹2,500 | Common |
| 27 Jun 2026 | ₹2,850 | ₹2,850 | ₹2,850 | Common |
| 26 Jun 2026 | ₹2,855 | ₹2,855 | ₹2,855 | Common |
| 25 Jun 2026 | ₹2,860 | ₹2,860 | ₹2,860 | Common |
| 25 Jun 2026 | ₹1,865 | ₹1,800 | ₹1,900 | Fine |
| 24 Jun 2026 | ₹1,900 | ₹1,900 | ₹1,900 | Fine |
| 24 Jun 2026 | ₹3,000 | ₹3,000 | ₹3,000 | Common |
| 23 Jun 2026 | ₹2,100 | ₹2,100 | ₹2,100 | Samba Masuri |
| 23 Jun 2026 | ₹1,900 | ₹1,900 | ₹1,900 | Fine |
| 22 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Fine |
| 22 Jun 2026 | ₹2,820 | ₹2,820 | ₹2,820 | Common |
| 21 Jun 2026 | ₹2,104 | ₹1,860 | ₹2,400 | Common |
| 20 Jun 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Common |
| 19 Jun 2026 | ₹2,850 | ₹2,850 | ₹2,850 | Common |
| 19 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Samba Masuri |
| 18 Jun 2026 | ₹2,850 | ₹2,850 | ₹2,850 | Common |
| 18 Jun 2026 | ₹2,050 | ₹2,050 | ₹2,050 | Other |
| 17 Jun 2026 | ₹2,657 | ₹2,500 | ₹2,920 | Common |
| 17 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Fine |
| 16 Jun 2026 | ₹2,920 | ₹2,920 | ₹2,920 | Common |
| 15 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Fine |
| 10 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Other |
| 10 Jun 2026 | ₹2,907 | ₹2,900 | ₹2,910 | Common |
| 9 Jun 2026 | ₹2,900 | ₹2,900 | ₹2,900 | Common |
| 8 Jun 2026 | ₹1,800 | ₹1,800 | ₹1,800 | Other |
| 8 Jun 2026 | ₹2,911 | ₹2,910 | ₹2,920 | Common |
Paddy(Common) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Paddy(Common)