Mandi Bhav · Barabanki · AGMARKNET
Wheat Price at Safdarganj APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,450
per quintal
Min Price
₹2,450
per quintal
Max Price
₹2,450
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | PBW-343 |
| 7 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 6 Jul 2026 | ₹2,480 | ₹2,450 | ₹2,500 | Dara |
| 6 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 5 Jul 2026 | ₹2,463 | ₹2,450 | ₹2,500 | Dara |
| 5 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Sharbati |
| 4 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Deshi |
| 4 Jul 2026 | ₹2,455 | ₹2,450 | ₹2,470 | Dara |
| 4 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat-Organic |
| 3 Jul 2026 | ₹2,457 | ₹2,450 | ₹2,500 | Dara |
| 3 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 2 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 2 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 1 Jul 2026 | ₹2,464 | ₹2,450 | ₹2,500 | Dara |
| 30 Jun 2026 | ₹2,471 | ₹2,450 | ₹2,550 | Dara |
| 29 Jun 2026 | ₹2,483 | ₹2,450 | ₹2,500 | Dara |
| 29 Jun 2026 | ₹2,462 | ₹2,450 | ₹2,475 | Other |
| 28 Jun 2026 | ₹2,451 | ₹2,450 | ₹2,500 | Dara |
| 28 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Hybrid |
| 27 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Deshi |
| 27 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 27 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 26 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 26 Jun 2026 | ₹2,469 | ₹2,450 | ₹2,500 | Dara |
| 26 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara Mill Quality |
| 26 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat-Organic |
| 25 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | PBW-343 |
| 25 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 25 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 24 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 24 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 23 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 23 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 22 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 22 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat-Organic |
| 21 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 21 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 20 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 20 Jun 2026 | ₹2,454 | ₹2,450 | ₹2,500 | Dara |
| 19 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 19 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Hybrid |
| 19 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat-Organic |
| 18 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 18 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | PBW-343 |
| 18 Jun 2026 | ₹2,456 | ₹2,450 | ₹2,550 | Dara |
| 17 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Hybrid |
| 17 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 16 Jun 2026 | ₹2,455 | ₹2,450 | ₹2,500 | Dara |
| 15 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 15 Jun 2026 | ₹2,492 | ₹2,450 | ₹2,670 | Dara |
| 10 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara Mill Quality |
| 10 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 10 Jun 2026 | ₹2,454 | ₹2,450 | ₹2,500 | Dara |
| 9 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | PBW-343 |
| 8 Jun 2026 | ₹2,455 | ₹2,450 | ₹2,525 | Dara |
| 7 Jun 2026 | ₹2,456 | ₹2,450 | ₹2,650 | Dara |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat