Mandi Bhav · Khandwa · AGMARKNET
Wheat Price at Khandwa APMC
Latest data: 7 Jul 2026 · Madhya Pradesh
Modal Price
₹2,511
per quintal
Min Price
₹2,200
per quintal
Max Price
₹2,681
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,511 | ₹2,200 | ₹2,681 | Mill Quality |
| 7 Jul 2026 | ₹2,535 | ₹2,430 | ₹2,545 | Wheat |
| 6 Jul 2026 | ₹2,500 | ₹2,400 | ₹2,700 | Mill Quality |
| 6 Jul 2026 | ₹2,585 | ₹2,555 | ₹2,641 | Wheat |
| 4 Jul 2026 | ₹2,507 | ₹2,490 | ₹2,563 | Mill Quality |
| 4 Jul 2026 | ₹2,535 | ₹2,450 | ₹2,550 | Wheat |
| 3 Jul 2026 | ₹2,566 | ₹2,400 | ₹2,661 | Mill Quality |
| 3 Jul 2026 | ₹2,600 | ₹2,460 | ₹2,600 | Wheat |
| 2 Jul 2026 | ₹2,560 | ₹2,454 | ₹2,560 | Wheat |
| 2 Jul 2026 | ₹2,801 | ₹2,801 | ₹2,801 | Lokwan |
| 2 Jul 2026 | ₹2,561 | ₹2,561 | ₹2,561 | Mill Quality |
| 1 Jul 2026 | ₹2,551 | ₹2,551 | ₹2,551 | Mill Quality |
| 1 Jul 2026 | ₹2,468 | ₹2,429 | ₹2,546 | Wheat |
| 30 Jun 2026 | ₹2,541 | ₹2,463 | ₹2,541 | Wheat |
| 30 Jun 2026 | ₹2,536 | ₹2,536 | ₹2,536 | Mill Quality |
| 29 Jun 2026 | ₹2,548 | ₹2,451 | ₹2,548 | Wheat |
| 29 Jun 2026 | ₹2,597 | ₹2,565 | ₹2,597 | Mill Quality |
| 27 Jun 2026 | ₹2,380 | ₹2,320 | ₹2,380 | Mill Quality |
| 25 Jun 2026 | ₹2,530 | ₹2,467 | ₹2,530 | Mill Quality |
| 25 Jun 2026 | ₹2,430 | ₹2,360 | ₹2,430 | Wheat |
| 24 Jun 2026 | ₹2,516 | ₹2,451 | ₹2,516 | Mill Quality |
| 24 Jun 2026 | ₹2,419 | ₹2,351 | ₹2,448 | Wheat |
| 22 Jun 2026 | ₹2,440 | ₹2,345 | ₹2,448 | Wheat |
| 22 Jun 2026 | ₹2,477 | ₹2,426 | ₹2,484 | Mill Quality |
| 20 Jun 2026 | ₹2,469 | ₹2,340 | ₹2,520 | Mill Quality |
| 20 Jun 2026 | ₹2,400 | ₹2,350 | ₹2,480 | Wheat |
| 19 Jun 2026 | ₹2,461 | ₹2,430 | ₹2,461 | Mill Quality |
| 19 Jun 2026 | ₹2,410 | ₹2,231 | ₹2,420 | Wheat |
| 18 Jun 2026 | ₹2,482 | ₹2,419 | ₹2,482 | Mill Quality |
| 18 Jun 2026 | ₹2,400 | ₹2,350 | ₹2,550 | Wheat |
| 17 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Mill Quality |
| 16 Jun 2026 | ₹2,000 | ₹2,000 | ₹2,000 | Mill Quality |
| 16 Jun 2026 | ₹2,790 | ₹2,790 | ₹2,790 | Lokwan |
| 16 Jun 2026 | ₹2,375 | ₹2,291 | ₹2,400 | Wheat |
| 15 Jun 2026 | ₹2,380 | ₹2,350 | ₹2,380 | Wheat |
| 10 Jun 2026 | ₹2,380 | ₹2,026 | ₹2,459 | Mill Quality |
| 10 Jun 2026 | ₹2,260 | ₹2,230 | ₹2,260 | Other |
| 10 Jun 2026 | ₹2,400 | ₹2,250 | ₹2,400 | Wheat |
| 9 Jun 2026 | ₹2,350 | ₹2,003 | ₹2,699 | Mill Quality |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat