Mandi Bhav · Lucknow · AGMARKNET
Rice Price at Banthara APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹5,837
per quintal
Min Price
₹5,823
per quintal
Max Price
₹8,450
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹5,837 | ₹5,823 | ₹8,450 | Other |
| 5 Jul 2026 | ₹9,565 | ₹9,507 | ₹9,596 | Basmati Dawat |
| 5 Jul 2026 | ₹3,260 | ₹3,240 | ₹3,275 | Boiled Rice |
| 5 Jul 2026 | ₹2,364 | ₹2,300 | ₹2,387 | Broken Rice(Kanki) |
| 5 Jul 2026 | ₹4,975 | ₹4,600 | ₹5,949 | Sona St. |
| 5 Jul 2026 | ₹3,478 | ₹3,436 | ₹3,573 | Sona Raw Old |
| 5 Jul 2026 | ₹3,464 | ₹3,464 | ₹3,464 | Sona Raw New |
| 5 Jul 2026 | ₹3,853 | ₹3,853 | ₹3,853 | Sona Boiled |
| 5 Jul 2026 | ₹2,715 | ₹2,680 | ₹2,810 | Common |
| 5 Jul 2026 | ₹7,235 | ₹7,235 | ₹7,235 | Other |
| 5 Jul 2026 | ₹4,867 | ₹4,850 | ₹4,900 | Jeera Samba |
| 3 Jul 2026 | ₹2,526 | ₹2,526 | ₹2,526 | Basmati Mogra (Raw/New) |
| 3 Jul 2026 | ₹6,075 | ₹6,075 | ₹6,075 | Common |
| 2 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Common |
| 2 Jul 2026 | ₹6,822 | ₹6,729 | ₹9,162 | Other |
| 30 Jun 2026 | ₹6,174 | ₹5,240 | ₹6,358 | Common |
| 30 Jun 2026 | ₹6,246 | ₹5,610 | ₹7,088 | Other |
| 29 Jun 2026 | ₹2,383 | ₹2,250 | ₹23,065 | Common |
| 29 Jun 2026 | ₹5,720 | ₹5,720 | ₹5,720 | Other |
| 28 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Other |
| 28 Jun 2026 | ₹2,368 | ₹2,340 | ₹2,390 | Common |
| 27 Jun 2026 | ₹2,354 | ₹2,350 | ₹2,370 | Common |
| 27 Jun 2026 | ₹4,953 | ₹4,953 | ₹4,953 | Other |
| 26 Jun 2026 | ₹6,055 | ₹4,969 | ₹11,313 | Other |
| 26 Jun 2026 | ₹5,932 | ₹4,188 | ₹6,498 | Common |
| 24 Jun 2026 | ₹2,583 | ₹2,575 | ₹2,590 | Common |
| 23 Jun 2026 | ₹2,638 | ₹2,610 | ₹2,650 | Common |
| 22 Jun 2026 | ₹2,648 | ₹2,640 | ₹2,650 | Common |
| 22 Jun 2026 | ₹7,355 | ₹5,969 | ₹23,050 | Other |
| 21 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Common |
| 20 Jun 2026 | ₹8,069 | ₹8,069 | ₹8,069 | Common |
| 19 Jun 2026 | ₹5,938 | ₹5,938 | ₹5,938 | Common |
| 17 Jun 2026 | ₹9,278 | ₹9,278 | ₹9,278 | Basmati Dawat |
| 17 Jun 2026 | ₹3,056 | ₹2,400 | ₹4,959 | Common |
| 15 Jun 2026 | ₹5,886 | ₹5,886 | ₹5,886 | Other |
| 7 Jun 2026 | ₹2,512 | ₹2,500 | ₹2,575 | Common |
Rice at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Rice