Mandi Bhav · Raisen · AGMARKNET
Paddy(Common) Price at Obedullaganj APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹4,105
per quintal
Min Price
₹4,105
per quintal
Max Price
₹4,105
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹4,105 | ₹4,105 | ₹4,105 | Puspa (MR 301) |
| 6 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | 2552 |
| 6 Jul 2026 | ₹4,100 | ₹4,100 | ₹4,100 | 1718 |
| 6 Jul 2026 | ₹3,700 | ₹3,500 | ₹3,700 | Dhan |
| 6 Jul 2026 | ₹3,600 | ₹3,600 | ₹3,600 | Paddy |
| 4 Jul 2026 | ₹4,100 | ₹4,100 | ₹4,100 | 1718 |
| 4 Jul 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Puspa (MR 301) |
| 3 Jul 2026 | ₹3,800 | ₹3,800 | ₹3,800 | 1886 |
| 3 Jul 2026 | ₹3,200 | ₹3,200 | ₹3,200 | Puspa (MR 301) |
| 3 Jul 2026 | ₹1,505 | ₹1,505 | ₹1,505 | 1718 |
| 2 Jul 2026 | ₹3,550 | ₹3,550 | ₹3,550 | Dhan |
| 2 Jul 2026 | ₹4,400 | ₹3,205 | ₹4,400 | 1718 |
| 2 Jul 2026 | ₹3,555 | ₹3,555 | ₹3,555 | Puspa (MR 301) |
| 1 Jul 2026 | ₹3,200 | ₹3,200 | ₹3,200 | Puspa (MR 301) |
| 1 Jul 2026 | ₹4,435 | ₹4,435 | ₹4,435 | 1718 |
| 1 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Paddy |
| 30 Jun 2026 | ₹4,300 | ₹2,200 | ₹4,300 | 1718 |
| 29 Jun 2026 | ₹4,435 | ₹4,435 | ₹4,435 | 1885 |
| 29 Jun 2026 | ₹3,800 | ₹3,800 | ₹3,800 | Puspa (MR 301) |
| 29 Jun 2026 | ₹4,200 | ₹4,000 | ₹4,400 | Basmati |
| 29 Jun 2026 | ₹4,455 | ₹4,275 | ₹4,455 | 1718 |
| 27 Jun 2026 | ₹4,200 | ₹4,000 | ₹4,200 | Basmati |
| 25 Jun 2026 | ₹3,900 | ₹3,900 | ₹3,900 | 2552 |
| 25 Jun 2026 | ₹4,410 | ₹4,410 | ₹4,410 | 1885 |
| 25 Jun 2026 | ₹4,100 | ₹4,100 | ₹4,100 | 1718 |
| 25 Jun 2026 | ₹4,200 | ₹4,000 | ₹4,200 | Basmati |
| 24 Jun 2026 | ₹3,850 | ₹3,695 | ₹3,850 | Puspa (MR 301) |
| 24 Jun 2026 | ₹4,115 | ₹4,000 | ₹4,115 | 1718 |
| 24 Jun 2026 | ₹2,000 | ₹2,000 | ₹2,000 | Paddy |
| 23 Jun 2026 | ₹4,200 | ₹4,000 | ₹4,200 | Basmati |
| 23 Jun 2026 | ₹4,060 | ₹2,600 | ₹4,060 | Dhan |
| 22 Jun 2026 | ₹3,850 | ₹3,850 | ₹3,850 | 1886 |
| 22 Jun 2026 | ₹3,955 | ₹3,500 | ₹3,955 | 1692 |
| 22 Jun 2026 | ₹4,395 | ₹3,000 | ₹4,395 | 1718 |
| 22 Jun 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Dhan |
| 22 Jun 2026 | ₹2,000 | ₹2,000 | ₹2,000 | Paddy |
| 22 Jun 2026 | ₹3,800 | ₹3,800 | ₹3,800 | Puspa (MR 301) |
| 21 Jun 2026 | ₹3,300 | ₹3,300 | ₹3,300 | Dhan |
| 20 Jun 2026 | ₹3,540 | ₹3,540 | ₹3,540 | 2552 |
| 19 Jun 2026 | ₹4,000 | ₹4,000 | ₹4,000 | Puspa (MR 301) |
| 19 Jun 2026 | ₹4,060 | ₹4,060 | ₹4,060 | 1692 |
| 19 Jun 2026 | ₹2,700 | ₹2,700 | ₹2,700 | 2552 |
| 19 Jun 2026 | ₹3,800 | ₹3,800 | ₹3,800 | 1718 |
| 18 Jun 2026 | ₹4,195 | ₹3,105 | ₹4,195 | 1718 |
| 18 Jun 2026 | ₹4,050 | ₹4,050 | ₹4,050 | 1847 |
| 16 Jun 2026 | ₹4,255 | ₹4,255 | ₹4,255 | 1718 |
Paddy(Common) at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Paddy(Common)