Mandi Bhav · Bulandshahar · Uttar Pradesh · AGMARKNET
Sikarpur APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Uttar Pradesh
Latest data: 1 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹500 | ₹500 | ₹500 | Firewood | 1 Jul 2026 |
| Maize | ₹1,950 | ₹1,950 | ₹1,950 | Other | 6 Jul 2026 |
| Onion | ₹1,000 | ₹1,000 | ₹1,000 | Other | 3 Jul 2026 |
| Paddy(Common) | ₹3,799 | ₹3,500 | ₹3,955 | Basmati | 6 Jul 2026 |
| Potato | ₹400 | ₹400 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices