Mandi Bhav · Shahjahanpur · Uttar Pradesh · AGMARKNET
Powayan APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Uttar Pradesh
Latest data: 7 Jul 2026 · 8 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹1,750 | ₹1,750 | ₹1,750 | Other | 7 Jul 2026 |
| Gur(Jaggery) | ₹3,700 | ₹3,700 | ₹3,700 | Other | 3 Jul 2026 |
| Maize | ₹1,603 | ₹1,600 | ₹1,620 | Other | 7 Jul 2026 |
| Paddy(Common) | ₹1,900 | ₹1,900 | ₹1,900 | Other | 7 Jul 2026 |
| Potato | ₹859 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices