Mandi Bhav · Gonda · Uttar Pradesh · AGMARKNET
Colonelganj APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Uttar Pradesh
Latest data: 1 Jul 2026 · 8 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹10,332 | ₹9,850 | ₹10,975 | Other | 1 Jul 2026 |
| Broken Rice | ₹2,100 | ₹2,100 | ₹2,100 | Broken Rice | 2 Jul 2026 |
| Firewood | ₹250 | ₹250 | ₹250 | Firewood | 6 Jul 2026 |
| Gram Raw(Chholia) | ₹6,380 | ₹6,380 | ₹6,380 | Other | 1 Jul 2026 |
| Maize | ₹1,800 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices