Mandi Bhav · Jalore · Rajasthan · AGMARKNET
Raniwara APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Rajasthan
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,200 | ₹2,100 | ₹2,300 | Other | 6 Jul 2026 |
| Castor Seed | ₹6,500 | ₹6,200 | ₹6,800 | Other | 4 Jul 2026 |
| Cummin Seed(Jeera) | ₹23,000 | ₹22,000 | ₹24,000 | Other | 6 Jul 2026 |
| Groundnut | ₹6,500 | ₹6,400 | ₹6,600 | Other | 6 Jul 2026 |
| Mustard | ₹6,300 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices