Mandi Bhav · Dausa · Rajasthan · AGMARKNET
Mandawar APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Rajasthan
Latest data: 3 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹1,910 | ₹1,900 | ₹1,990 | Other | 3 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,317 | ₹5,317 | ₹5,317 | Other | 2 Jul 2026 |
| Mustard | ₹7,494 | ₹6,999 | ₹7,665 | Other | 3 Jul 2026 |
| Taramira | ₹5,551 | ₹5,551 | ₹5,551 | Taramira | 2 Jul 2026 |
| Wheat | ₹2,425 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices