Mandi Bhav · Gurdaspur · Punjab · AGMARKNET
Dinanagar APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Punjab
Latest data: 4 Jul 2026 · 13 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Apple | ₹10,000 | ₹9,000 | ₹12,000 | Apple | 4 Jul 2026 |
| Banana | ₹3,800 | ₹3,500 | ₹4,000 | Medium | 4 Jul 2026 |
| Bottle gourd | ₹1,600 | ₹1,500 | ₹1,700 | Bottle Gourd | 4 Jul 2026 |
| Brinjal | ₹2,000 | ₹1,800 | ₹2,200 | Brinjal | 4 Jul 2026 |
| Carrot | ₹2,300 | ₹2,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices