Mandi Bhav · Nayagarh · Odisha · AGMARKNET
Sarankul APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Odisha
Latest data: 9 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bitter gourd | ₹4,000 | ₹3,800 | ₹4,200 | Bitter Gourd | 9 Jul 2026 |
| Brinjal | ₹3,000 | ₹2,800 | ₹3,200 | Round | 9 Jul 2026 |
| Cabbage | ₹2,000 | ₹1,800 | ₹2,200 | Other | 9 Jul 2026 |
| Pumpkin | ₹1,800 | ₹1,700 | ₹1,900 | Other | 9 Jul 2026 |
| Tomato | ₹2,700 | ₹2,600 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices