Mandi Bhav · Cuttack · Odisha · AGMARKNET
Kendupatna APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Odisha
Latest data: 9 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Banana - Green | ₹1,310 | ₹1,310 | ₹1,310 | Other | 9 Jul 2026 |
| Brinjal | ₹2,500 | ₹2,300 | ₹2,800 | Other | 7 Jul 2026 |
| Cucumbar(Kheera) | ₹2,500 | ₹2,300 | ₹2,700 | Other | 10 Jul 2026 |
| Pumpkin | ₹900 | ₹800 | ₹1,000 | Other | 11 Jul 2026 |
| Tomato | ₹2,500 | ₹2,300 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices