Mandi Bhav · Sundergarh · Odisha · AGMARKNET
Bonai APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Odisha
Latest data: 10 Jul 2026 · 10 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Banana - Green | ₹945 | ₹820 | ₹1,020 | Other | 10 Jul 2026 |
| Bhindi(Ladies Finger) | ₹1,835 | ₹1,710 | ₹1,955 | Other | 10 Jul 2026 |
| Bitter gourd | ₹3,145 | ₹3,010 | ₹3,215 | Other | 10 Jul 2026 |
| Bottle gourd | ₹1,700 | ₹1,600 | ₹1,800 | Other | 9 Jul 2026 |
| Brinjal | ₹1,272 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices