Mandi Bhav · Shivpuri · Madhya Pradesh · AGMARKNET
Barad APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Madhya Pradesh
Latest data: 4 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,276 | ₹5,200 | ₹5,276 | Gram | 4 Jul 2026 |
| Mustard | ₹7,875 | ₹7,341 | ₹7,875 | Mustard | 6 Jul 2026 |
| Onion | ₹1,070 | ₹510 | ₹1,070 | Onion | 6 Jul 2026 |
| Soyabean | ₹6,880 | ₹6,276 | ₹6,880 | Soyabeen | 6 Jul 2026 |
| Wheat | ₹2,356 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices