Mandi Bhav · Rajkot · Gujarat · AGMARKNET
Jasdan APMC ਮੰਡੀ ਭਾਅ — ਅੱਜ ਸਾਰੀਆਂ ਫ਼ਸਲਾਂ ਦਾ ਭਾਅ | Gujarat
Latest data: 6 Jul 2026 · 19 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,250 | ₹2,000 | ₹2,750 | Deshi | 6 Jul 2026 |
| Beans | ₹3,000 | ₹2,000 | ₹3,500 | Local | 6 Jul 2026 |
| Black Gram(Urd Beans)(Whole) | ₹6,000 | ₹6,000 | ₹6,000 | Black Gram (Whole) | 4 Jul 2026 |
| Castor Seed | ₹5,500 | ₹4,900 | ₹6,000 | Castor seed | 6 Jul 2026 |
| Cotton | ₹8,750 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices