11 Jul 2026
Sahkar Sankul to come up in Latur; minister hails Maharashtra's cooperation movementDistrict Profile · Maharashtra
Yavatmal ଜିଲ୍ଲା — ପାଣିପାଗ, ମଣ୍ଡି ଭାବ ଓ ଖବର | Maharashtra
Sun, 12 Jul
🌧️
32°
25°
0.2mm
Mon, 13 Jul
⛅
32°
25°
Tue, 14 Jul
⛅
31°
25°
Wed, 15 Jul
🌧️
32°
25°
1.0mm
Thu, 16 Jul
🌧️
32°
25°
1.2mm
Fri, 17 Jul
🌧️
32°
25°
3.3mm
Sat, 18 Jul
🌧️
29°
25°
1.2mm
Mandi Prices in Yavatmal
Aarni APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Wheat | ₹2,300 | 9 Jul 2026 |
Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,325 | 10 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,550 | 10 Jul 2026 |
| Jowar(Sorghum) | ₹2,350 | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,140 | 9 Jul 2026 |
| Soyabean | ₹6,800 | 7 Jul 2026 |
+1 more commodities
KISAN MARKET YARD
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Jowar(Sorghum) | ₹2,297 | 9 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹6,876 | 9 Jul 2026 |
| Wheat | ₹2,485 | 9 Jul 2026 |
Babhulgaon APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,650 | 11 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,400 | 11 Jul 2026 |
| Soyabean | ₹6,650 | 11 Jul 2026 |
| Wheat | ₹2,450 | 11 Jul 2026 |
Umarkhed APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,050 | 10 Jul 2026 |
| Soyabean | ₹6,300 | 10 Jul 2026 |
| Wheat | ₹2,300 | 7 Jul 2026 |
Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,555 | 11 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,300 | 9 Jul 2026 |
| Jowar(Sorghum) | ₹2,000 | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,450 | 11 Jul 2026 |
| Sesamum(Sesame,Gingelly,Til) | ₹11,500 | 11 Jul 2026 |
+2 more commodities
Kalamb APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Red gram/Arhar/Tur(whole) | ₹7,250 | 6 Jul 2026 |
| Soyabean | ₹6,400 | 6 Jul 2026 |
Vani APMC
| Commodity | Modal ₹/qtl | Date |
|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,400 | 10 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,800 | 10 Jul 2026 |
| Jowar(Sorghum) | ₹2,150 | 10 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,300 | 10 Jul 2026 |
Latest News — Yavatmal
11 Jul 2026
Maharashtra FDA acts against Cadila Pharma; bars sale of two sets of medicines over brand confusion11 Jul 2026
Will expose you in public: SC slams Maharashtra for opposing bail plea of foreign national11 Jul 2026
Tremor jolts Maharashtra's Hingoli; no casualties11 Jul 2026
Show same concern for rain-hit farmers as traffic snarls: Onion growers' body to Maharashtra govt10 Jul 2026
Sharad Pawar welcomes Maharashtra govt's decision to relax farm loan waiver conditions10 Jul 2026
CAG report on Maharashtra's Jal Jeevan Mission flags planning failures, inflated coverage claims10 Jul 2026
CAG raps Maharashtra urban development dept over pending utilisation certificates, idle funds