Mandi Bhav · Dahod · AGMARKNET
Black Gram(Urd Beans)(Whole) Price at Dahod APMC
Latest data: 6 Jul 2026 · Gujarat
Modal Price
₹8,000
per quintal
Min Price
₹7,500
per quintal
Max Price
₹8,200
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹8,000 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 4 Jul 2026 | ₹7,900 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 3 Jul 2026 | ₹7,800 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 2 Jul 2026 | ₹8,000 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 1 Jul 2026 | ₹8,000 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 30 Jun 2026 | ₹7,800 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 29 Jun 2026 | ₹7,800 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 27 Jun 2026 | ₹8,000 | ₹7,500 | ₹8,200 | Black Gram (Whole) |
| 23 Jun 2026 | ₹7,800 | ₹7,500 | ₹8,100 | Black Gram (Whole) |
| 19 Jun 2026 | ₹7,800 | ₹7,500 | ₹8,100 | Black Gram (Whole) |
| 18 Jun 2026 | ₹7,800 | ₹7,400 | ₹8,100 | Black Gram (Whole) |
| 17 Jun 2026 | ₹7,800 | ₹7,400 | ₹8,100 | Black Gram (Whole) |
| 16 Jun 2026 | ₹7,800 | ₹7,400 | ₹8,100 | Black Gram (Whole) |
| 15 Jun 2026 | ₹7,800 | ₹7,400 | ₹8,100 | Black Gram (Whole) |
Black Gram(Urd Beans)(Whole) at Other Mandis in Gujarat
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Gujarat for Black Gram(Urd Beans)(Whole)