Mandi Bhav · Jhansi · AGMARKNET
Wheat Price at Moth APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,451
per quintal
Min Price
₹2,430
per quintal
Max Price
₹2,475
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,451 | ₹2,430 | ₹2,475 | Dara |
| 7 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Deshi |
| 6 Jul 2026 | ₹2,436 | ₹2,400 | ₹2,495 | Other |
| 6 Jul 2026 | ₹2,368 | ₹2,300 | ₹2,500 | Dara |
| 6 Jul 2026 | ₹2,463 | ₹2,450 | ₹2,500 | Deshi |
| 5 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 5 Jul 2026 | ₹2,399 | ₹2,390 | ₹2,405 | Deshi |
| 5 Jul 2026 | ₹2,432 | ₹2,380 | ₹2,495 | Other |
| 4 Jul 2026 | ₹2,408 | ₹2,370 | ₹2,460 | Dara |
| 4 Jul 2026 | ₹2,371 | ₹2,300 | ₹2,450 | Deshi |
| 3 Jul 2026 | ₹2,309 | ₹2,300 | ₹2,520 | Deshi |
| 3 Jul 2026 | ₹2,427 | ₹2,400 | ₹2,470 | Other |
| 3 Jul 2026 | ₹2,417 | ₹2,300 | ₹2,600 | Dara |
| 2 Jul 2026 | ₹2,437 | ₹2,340 | ₹2,505 | Deshi |
| 2 Jul 2026 | ₹2,406 | ₹2,350 | ₹2,450 | Other |
| 2 Jul 2026 | ₹2,348 | ₹2,300 | ₹2,370 | Dara |
| 1 Jul 2026 | ₹2,421 | ₹2,410 | ₹2,425 | Deshi |
| 1 Jul 2026 | ₹2,534 | ₹2,400 | ₹2,610 | Dara |
| 1 Jul 2026 | ₹2,451 | ₹2,400 | ₹2,560 | Other |
| 30 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Deshi |
| 30 Jun 2026 | ₹2,478 | ₹2,400 | ₹2,515 | Other |
| 30 Jun 2026 | ₹2,358 | ₹2,300 | ₹2,430 | Dara |
| 29 Jun 2026 | ₹2,367 | ₹2,350 | ₹2,400 | Deshi |
| 29 Jun 2026 | ₹2,427 | ₹2,380 | ₹2,475 | Other |
| 29 Jun 2026 | ₹2,572 | ₹2,530 | ₹2,600 | Dara |
| 28 Jun 2026 | ₹2,310 | ₹2,310 | ₹2,310 | Deshi |
| 28 Jun 2026 | ₹2,405 | ₹2,310 | ₹2,450 | Other |
| 28 Jun 2026 | ₹2,446 | ₹2,310 | ₹2,615 | Dara |
| 27 Jun 2026 | ₹2,328 | ₹2,300 | ₹2,410 | Dara |
| 27 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Deshi |
| 26 Jun 2026 | ₹2,389 | ₹2,325 | ₹2,420 | Other |
| 26 Jun 2026 | ₹2,335 | ₹2,320 | ₹2,350 | Dara |
| 26 Jun 2026 | ₹2,309 | ₹2,300 | ₹2,415 | Deshi |
| 25 Jun 2026 | ₹2,460 | ₹2,320 | ₹2,600 | Dara |
| 24 Jun 2026 | ₹2,355 | ₹2,300 | ₹2,400 | Other |
| 24 Jun 2026 | ₹2,395 | ₹2,300 | ₹2,608 | Deshi |
| 23 Jun 2026 | ₹2,383 | ₹2,310 | ₹2,500 | Dara |
| 23 Jun 2026 | ₹2,377 | ₹2,350 | ₹2,410 | Other |
| 23 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Deshi |
| 22 Jun 2026 | ₹2,320 | ₹2,310 | ₹2,350 | Deshi |
| 22 Jun 2026 | ₹2,406 | ₹2,400 | ₹2,420 | Dara |
| 21 Jun 2026 | ₹2,318 | ₹2,300 | ₹2,360 | Deshi |
| 21 Jun 2026 | ₹2,420 | ₹2,300 | ₹2,600 | Dara |
| 21 Jun 2026 | ₹2,374 | ₹2,320 | ₹2,410 | Other |
| 20 Jun 2026 | ₹2,306 | ₹2,300 | ₹2,310 | Deshi |
| 20 Jun 2026 | ₹2,331 | ₹2,300 | ₹2,410 | Other |
| 20 Jun 2026 | ₹2,460 | ₹2,310 | ₹2,610 | Dara |
| 19 Jun 2026 | ₹2,378 | ₹2,340 | ₹2,410 | Dara |
| 19 Jun 2026 | ₹2,318 | ₹2,300 | ₹2,370 | Deshi |
| 18 Jun 2026 | ₹2,318 | ₹2,300 | ₹2,350 | Dara |
| 18 Jun 2026 | ₹2,379 | ₹2,310 | ₹2,400 | Deshi |
| 17 Jun 2026 | ₹2,546 | ₹2,400 | ₹2,605 | Dara |
| 17 Jun 2026 | ₹2,314 | ₹2,300 | ₹2,330 | Deshi |
| 17 Jun 2026 | ₹2,337 | ₹2,300 | ₹2,380 | Other |
| 16 Jun 2026 | ₹2,602 | ₹2,600 | ₹2,610 | Deshi |
| 16 Jun 2026 | ₹2,605 | ₹2,600 | ₹2,620 | Dara |
| 16 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Other |
| 15 Jun 2026 | ₹2,604 | ₹2,600 | ₹2,620 | Dara |
| 15 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,601 | Other |
| 15 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 10 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara |
| 10 Jun 2026 | ₹2,601 | ₹2,600 | ₹2,610 | Deshi |
| 9 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 9 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Other |
| 8 Jun 2026 | ₹2,603 | ₹2,600 | ₹2,610 | Dara |
| 7 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 7 Jun 2026 | ₹2,610 | ₹2,600 | ₹2,620 | Mill Quality |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat