Mandi Bhav · Lalitpur · AGMARKNET
Wheat Price at Lalitpur APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹2,364
per quintal
Min Price
₹2,350
per quintal
Max Price
₹2,498
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,364 | ₹2,350 | ₹2,498 | Dara |
| 6 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Local |
| 5 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara |
| 5 Jul 2026 | ₹2,354 | ₹2,354 | ₹2,354 | Medium Fine |
| 5 Jul 2026 | ₹2,353 | ₹2,351 | ₹2,354 | Medium |
| 5 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Mill Quality |
| 4 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara |
| 4 Jul 2026 | ₹2,360 | ₹2,350 | ₹2,370 | Other |
| 4 Jul 2026 | ₹2,352 | ₹2,351 | ₹2,353 | Medium |
| 4 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Mill Quality |
| 4 Jul 2026 | ₹2,354 | ₹2,354 | ₹2,354 | Medium Fine |
| 3 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Deshi |
| 3 Jul 2026 | ₹2,351 | ₹2,350 | ₹2,355 | Mill Quality |
| 3 Jul 2026 | ₹2,364 | ₹2,350 | ₹2,385 | Dara |
| 2 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Deshi |
| 2 Jul 2026 | ₹2,385 | ₹2,350 | ₹2,450 | Mill Quality |
| 2 Jul 2026 | ₹2,361 | ₹2,350 | ₹2,400 | Dara |
| 2 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 1 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 1 Jul 2026 | ₹2,371 | ₹2,360 | ₹2,385 | Dara |
| 1 Jul 2026 | ₹2,351 | ₹2,350 | ₹2,355 | Mill Quality |
| 30 Jun 2026 | ₹2,552 | ₹2,390 | ₹2,996 | Dara |
| 30 Jun 2026 | ₹3,325 | ₹2,996 | ₹3,748 | Sharbati |
| 30 Jun 2026 | ₹2,361 | ₹2,350 | ₹2,375 | Mill Quality |
| 30 Jun 2026 | ₹2,399 | ₹2,350 | ₹2,498 | Medium |
| 30 Jun 2026 | ₹2,743 | ₹2,585 | ₹2,996 | Lokwan |
| 29 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Local |
| 29 Jun 2026 | ₹2,359 | ₹2,351 | ₹2,371 | Medium |
| 29 Jun 2026 | ₹2,518 | ₹2,350 | ₹2,996 | Dara |
| 29 Jun 2026 | ₹2,801 | ₹2,630 | ₹2,996 | Lokwan |
| 29 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 29 Jun 2026 | ₹2,370 | ₹2,350 | ₹2,430 | Mill Quality |
| 29 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Deshi |
| 29 Jun 2026 | ₹2,996 | ₹2,996 | ₹2,996 | Sharbati |
| 29 Jun 2026 | ₹2,360 | ₹2,353 | ₹2,369 | Medium Fine |
| 29 Jun 2026 | ₹2,355 | ₹2,355 | ₹2,355 | Other |
| 28 Jun 2026 | ₹2,355 | ₹2,350 | ₹2,358 | Super Fine |
| 28 Jun 2026 | ₹2,416 | ₹2,350 | ₹2,427 | Dara |
| 28 Jun 2026 | ₹2,355 | ₹2,350 | ₹2,359 | Medium |
| 28 Jun 2026 | ₹2,358 | ₹2,358 | ₹2,358 | Medium Fine |
| 28 Jun 2026 | ₹2,351 | ₹2,350 | ₹2,356 | Mill Quality |
| 27 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Other |
| 27 Jun 2026 | ₹2,359 | ₹2,350 | ₹2,370 | Mill Quality |
| 27 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 27 Jun 2026 | ₹2,371 | ₹2,350 | ₹2,427 | Dara |
| 27 Jun 2026 | ₹2,358 | ₹2,356 | ₹2,359 | Medium Fine |
| 27 Jun 2026 | ₹2,357 | ₹2,352 | ₹2,370 | Medium |
| 26 Jun 2026 | ₹2,548 | ₹2,350 | ₹2,998 | Dara |
| 26 Jun 2026 | ₹2,358 | ₹2,350 | ₹2,368 | Mill Quality |
| 25 Jun 2026 | ₹2,358 | ₹2,350 | ₹2,375 | Mill Quality |
| 25 Jun 2026 | ₹2,356 | ₹2,352 | ₹2,360 | Medium Fine |
| 25 Jun 2026 | ₹2,353 | ₹2,350 | ₹2,355 | Other |
| 25 Jun 2026 | ₹2,361 | ₹2,355 | ₹2,370 | Dara |
| 25 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Super Fine |
| 25 Jun 2026 | ₹2,358 | ₹2,351 | ₹2,365 | Medium |
| 24 Jun 2026 | ₹2,358 | ₹2,350 | ₹2,371 | Mill Quality |
| 24 Jun 2026 | ₹2,415 | ₹2,415 | ₹2,415 | PBW-343 |
| 24 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Other |
| 24 Jun 2026 | ₹2,352 | ₹2,351 | ₹2,353 | Medium |
| 24 Jun 2026 | ₹2,565 | ₹2,400 | ₹4,225 | Dara |
| 23 Jun 2026 | ₹2,355 | ₹2,350 | ₹2,370 | Other |
| 23 Jun 2026 | ₹2,355 | ₹2,355 | ₹2,355 | Medium Fine |
| 23 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Super Fine |
| 23 Jun 2026 | ₹2,404 | ₹2,356 | ₹2,500 | Medium |
| 23 Jun 2026 | ₹2,415 | ₹2,350 | ₹2,500 | Dara |
| 23 Jun 2026 | ₹2,359 | ₹2,350 | ₹2,453 | Mill Quality |
| 22 Jun 2026 | ₹2,458 | ₹2,455 | ₹2,460 | Deshi |
| 22 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 22 Jun 2026 | ₹2,367 | ₹2,350 | ₹2,453 | Mill Quality |
| 22 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara |
| 22 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Other |
| 21 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Mill Quality |
| 21 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Medium |
| 20 Jun 2026 | ₹2,359 | ₹2,350 | ₹2,425 | Medium |
| 20 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Farmi |
| 20 Jun 2026 | ₹2,352 | ₹2,350 | ₹2,450 | Other |
| 19 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Mill Quality |
| 19 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | PBW-34 |
| 19 Jun 2026 | ₹2,502 | ₹2,350 | ₹4,021 | Dara |
| 19 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 19 Jun 2026 | ₹2,352 | ₹2,350 | ₹2,460 | Other |
| 18 Jun 2026 | ₹2,495 | ₹2,350 | ₹2,996 | Dara |
| 18 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 18 Jun 2026 | ₹2,353 | ₹2,350 | ₹2,365 | Mill Quality |
| 18 Jun 2026 | ₹2,353 | ₹2,350 | ₹2,425 | Other |
| 17 Jun 2026 | ₹2,356 | ₹2,353 | ₹2,358 | Medium Fine |
| 17 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Other |
| 17 Jun 2026 | ₹2,399 | ₹2,350 | ₹2,480 | Dara |
| 17 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Deshi |
| 17 Jun 2026 | ₹2,355 | ₹2,350 | ₹2,360 | Medium |
| 17 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,356 | ₹2,350 | ₹2,467 | Mill Quality |
| 16 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Dara Mill Quality |
| 16 Jun 2026 | ₹2,365 | ₹2,350 | ₹2,465 | Mill Quality |
| 16 Jun 2026 | ₹2,351 | ₹2,350 | ₹2,425 | Other |
| 16 Jun 2026 | ₹2,357 | ₹2,352 | ₹2,361 | Medium Fine |
| 16 Jun 2026 | ₹2,361 | ₹2,350 | ₹2,425 | Medium |
| 16 Jun 2026 | ₹2,480 | ₹2,350 | ₹2,752 | Dara |
| 15 Jun 2026 | ₹2,356 | ₹2,350 | ₹2,430 | Mill Quality |
| 15 Jun 2026 | ₹2,352 | ₹2,350 | ₹2,355 | Other |
| 10 Jun 2026 | ₹2,468 | ₹2,450 | ₹2,486 | Medium |
| 10 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Dara Mill Quality |
| 10 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Farmi |
| 10 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Other |
| 9 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | MP Quality |
| 9 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Dara Mill Quality |
| 9 Jun 2026 | ₹2,466 | ₹2,450 | ₹2,485 | Medium |
| 9 Jun 2026 | ₹2,432 | ₹2,425 | ₹2,500 | Dara |
| 8 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Medium |
| 7 Jun 2026 | ₹2,427 | ₹2,425 | ₹2,450 | Dara |
| 7 Jun 2026 | ₹2,426 | ₹2,425 | ₹2,438 | Other |
| 7 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Medium |
| 7 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Super Fine |
| 7 Jun 2026 | ₹2,433 | ₹2,425 | ₹2,441 | Mill Quality |
| 7 Jun 2026 | ₹2,436 | ₹2,425 | ₹2,525 | Dara Mill Quality |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat