Mandi Bhav · Gonda · Uttar Pradesh · AGMARKNET
Nawabganj APMC મંડી ભાવ — આજ તમામ પાકના ભાવ | Uttar Pradesh
Latest data: 4 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Broken Rice | ₹1,650 | ₹1,650 | ₹1,650 | Broken Rice | 4 Jul 2026 |
| Firewood | ₹250 | ₹250 | ₹250 | Firewood | 7 Jul 2026 |
| Maize | ₹2,140 | ₹2,100 | ₹2,175 | Other | 7 Jul 2026 |
| Masur Dal | ₹24,429 | ₹9,000 | ₹90,000 | Other | 30 Jun 2026 |
| Mustard | ₹5,500 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices