Mandi Bhav · Kota · Rajasthan · AGMARKNET
Kota APMC મંડી ભાવ — આજ તમામ પાકના ભાવ | Rajasthan
Latest data: 8 Jul 2026 · 16 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,350 | ₹2,350 | ₹2,350 | Local | 8 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,300 | ₹5,300 | ₹5,300 | Other | 8 Jul 2026 |
| Black Gram(Urd Beans)(Whole) | ₹6,800 | ₹6,800 | ₹6,800 | Other | 8 Jul 2026 |
| Corriander seed | ₹14,000 | ₹14,000 | ₹14,000 | Other | 8 Jul 2026 |
| Garlic | ₹14,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices