Mandi Bhav · Nashik · Maharashtra · AGMARKNET
Nandgaon APMC મંડી ભાવ — આજ તમામ પાકના ભાવ | Maharashtra
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,450 | ₹1,981 | ₹2,540 | Other | 6 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,250 | ₹5,050 | ₹5,348 | Other | 6 Jul 2026 |
| Groundnut | ₹7,650 | ₹7,263 | ₹8,081 | Other | 6 Jul 2026 |
| Jowar(Sorghum) | ₹2,299 | ₹2,299 | ₹2,299 | Other | 30 Jun 2026 |
| Wheat | ₹2,550 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices