Mandi Bhav · Harda · Madhya Pradesh · AGMARKNET
Sirali APMC મંડી ભાવ — આજ તમામ પાકના ભાવ | Madhya Pradesh
Latest data: 2 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,401 | ₹5,401 | ₹5,401 | Gram | 2 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,600 | ₹5,300 | ₹7,070 | Green (Whole) | 7 Jul 2026 |
| Maize | ₹1,900 | ₹1,800 | ₹1,900 | Local | 7 Jul 2026 |
| Soyabean | ₹6,721 | ₹5,300 | ₹6,768 | Soyabeen | 7 Jul 2026 |
| Wheat | ₹2,480 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices