Mandi Bhav · Rajgarh · Madhya Pradesh · AGMARKNET
Sarangpur APMC મંડી ભાવ — આજ તમામ પાકના ભાવ | Madhya Pradesh
Latest data: 7 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,267 | ₹5,151 | ₹5,267 | Gram | 7 Jul 2026 |
| Garlic | ₹6,000 | ₹2,900 | ₹13,600 | Average | 6 Jul 2026 |
| Lentil(Masur)(Whole) | ₹7,170 | ₹6,850 | ₹7,170 | Masur Dal | 7 Jul 2026 |
| Mustard | ₹6,971 | ₹6,900 | ₹6,971 | Mustard | 7 Jul 2026 |
| Onion | ₹600 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices