Mandi Bhav · Etawah · AGMARKNET
Black Gram Dal(Urd Dal) Price at Jasvantnagar APMC
Latest data: 5 Jul 2026 · Uttar Pradesh
Modal Price
₹7,937
per quintal
Min Price
₹7,900
per quintal
Max Price
₹8,000
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 5 Jul 2026 | ₹7,937 | ₹7,900 | ₹8,000 | Other |
| 3 Jul 2026 | ₹8,045 | ₹8,000 | ₹9,000 | Other |
| 1 Jul 2026 | ₹7,865 | ₹7,500 | ₹8,150 | Other |
| 29 Jun 2026 | ₹7,600 | ₹7,600 | ₹7,600 | Other |
| 28 Jun 2026 | ₹7,500 | ₹7,500 | ₹7,500 | Other |
| 27 Jun 2026 | ₹7,818 | ₹7,500 | ₹8,250 | Other |
| 26 Jun 2026 | ₹7,802 | ₹7,500 | ₹8,200 | Other |
| 25 Jun 2026 | ₹8,100 | ₹8,100 | ₹8,100 | Other |
| 24 Jun 2026 | ₹8,244 | ₹8,200 | ₹8,300 | Other |
| 23 Jun 2026 | ₹8,100 | ₹8,100 | ₹8,100 | Other |
| 22 Jun 2026 | ₹8,350 | ₹8,350 | ₹8,350 | Other |
| 21 Jun 2026 | ₹7,800 | ₹7,500 | ₹8,250 | Other |
| 20 Jun 2026 | ₹7,586 | ₹7,500 | ₹8,100 | Other |
| 19 Jun 2026 | ₹7,500 | ₹7,500 | ₹7,500 | Other |
| 18 Jun 2026 | ₹8,009 | ₹8,000 | ₹8,030 | Other |
| 17 Jun 2026 | ₹7,876 | ₹7,500 | ₹8,100 | Other |
| 16 Jun 2026 | ₹8,197 | ₹8,000 | ₹8,500 | Other |
| 8 Jun 2026 | ₹7,909 | ₹7,500 | ₹8,010 | Other |
Black Gram Dal(Urd Dal) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Black Gram Dal(Urd Dal)