Mandi Bhav · AGMARKNET
Rice Prices in Assam
Updated: 22 Jul 2026 · 1 mandis reporting
Updated: 22 Jul 2026 · 1 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Fancy Bazaar APMC | Kamrup | ₹12,400 | ₹6,400 | ₹18,200 | Super Fine | 22 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹7,050 | ₹3,450 | ₹8,200 | Fine | 22 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹3,500 | ₹3,350 | ₹4,050 | Common | 22 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹12,400 | ₹6,400 | ₹18,200 | Super Fine | 21 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹7,050 | ₹3,450 | ₹8,200 | Fine | 21 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹3,500 | ₹3,350 | ₹4,050 | Common | 21 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹12,500 | ₹6,400 | ₹18,000 | Super Fine | 20 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹7,000 | ₹3,400 | ₹8,000 | Fine | 20 Jul 2026 |
| Fancy Bazaar APMC | Kamrup | ₹3,500 | ₹3,350 | ₹4,000 | Common | 20 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.