Mandi Bhav · Shahjahanpur · Uttar Pradesh · AGMARKNET
Powayan APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Uttar Pradesh
Latest data: 3 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Gur(Jaggery) | ₹3,700 | ₹3,700 | ₹3,700 | Other | 3 Jul 2026 |
| Maize | ₹1,603 | ₹1,600 | ₹1,620 | Other | 7 Jul 2026 |
| Paddy(Common) | ₹1,900 | ₹1,900 | ₹1,900 | Other | 7 Jul 2026 |
| Potato | ₹859 | ₹600 | ₹1,100 | Other | 6 Jul 2026 |
| Rab/Liquid Jaggery/Molasses | ₹3,200 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices