Mandi Bhav · Sitapur · Uttar Pradesh · AGMARKNET
Mehmoodabad APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Uttar Pradesh
Latest data: 7 Jul 2026 · 13 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Broken Rice | ₹2,019 | ₹2,000 | ₹2,050 | Broken Rice | 7 Jul 2026 |
| Firewood | ₹520 | ₹520 | ₹520 | Firewood | 7 Jul 2026 |
| Green Chilli | ₹2,200 | ₹2,200 | ₹2,200 | Other | 7 Jul 2026 |
| Masur Dal | ₹8,600 | ₹8,600 | ₹8,600 | Other | 1 Jul 2026 |
| Mentha Oil | ₹1,10,516 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices