Mandi Bhav · Jalaun (Orai) · Uttar Pradesh · AGMARKNET
Konch APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Uttar Pradesh
Latest data: 7 Jul 2026 · 10 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹7,171 | ₹7,100 | ₹7,200 | Other | 7 Jul 2026 |
| Firewood | ₹610 | ₹610 | ₹610 | Firewood | 4 Jul 2026 |
| Gram Raw(Chholia) | ₹5,600 | ₹5,600 | ₹5,600 | Other | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,000 | ₹6,000 | ₹6,000 | Other | 4 Jul 2026 |
| Masur Dal | ₹5,300 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices