Mandi Bhav · Jalaun (Orai) · Uttar Pradesh · AGMARKNET
Kadaura APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Uttar Pradesh
Latest data: 7 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹443 | ₹430 | ₹470 | Firewood | 7 Jul 2026 |
| Gram Raw(Chholia) | ₹5,450 | ₹5,450 | ₹5,450 | Other | 7 Jul 2026 |
| Mustard | ₹6,500 | ₹6,500 | ₹6,500 | Other | 7 Jul 2026 |
| Peas(Dry) | ₹2,800 | ₹2,800 | ₹2,800 | Other | 7 Jul 2026 |
| Wheat | ₹2,350 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices