Mandi Bhav · Bulandshahar · Uttar Pradesh · AGMARKNET
Divai APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Uttar Pradesh
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,000 | ₹2,000 | ₹2,000 | Other | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,200 | ₹6,200 | ₹6,200 | Other | 5 Jul 2026 |
| Maize | ₹1,900 | ₹1,900 | ₹1,900 | Other | 7 Jul 2026 |
| Mustard | ₹6,800 | ₹6,800 | ₹6,800 | Other | 7 Jul 2026 |
| Paddy(Common) | ₹3,489 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices