Mandi Bhav · Tonk · Rajasthan · AGMARKNET
Todaraisingh APMC మండి ధరలు — నేడు అన్ని పంటల ధర | Rajasthan
Latest data: 1 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,216 | ₹2,200 | ₹2,232 | Other | 1 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,315 | ₹5,300 | ₹5,331 | Other | 30 Jun 2026 |
| Mustard | ₹6,500 | ₹5,221 | ₹7,861 | Other | 1 Jul 2026 |
| Soanf | ₹8,550 | ₹8,295 | ₹8,951 | Other | 1 Jul 2026 |
| Wheat | ₹2,480 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices