Mandi Bhav · AGMARKNET
Updated: 6 Jul 2026 · 35 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Narwana APMC | Jind | ₹2,750 | ₹2,500 | ₹3,000 | Bottle Gourd | 6 Jul 2026 |
| Kosli APMC | Rewari | ₹2,000 | ₹2,000 | ₹2,000 | Bottle Gourd | 6 Jul 2026 |
| Jhajjar APMC | Jhajar | ₹2,000 | ₹2,000 | ₹2,000 | Other | 6 Jul 2026 |
| Bahadurgarh APMC | Jhajar | ₹1,550 | ₹1,500 | ₹1,600 | Other | 6 Jul 2026 |
| Raipur Rai APMC | Panchkula | ₹1,500 | ₹1,500 | ₹1,700 | Bottle Gourd | 6 Jul 2026 |
| Sohna APMC | Gurgaon | ₹1,500 | ₹1,000 | ₹2,200 | Bottle Gourd | 6 Jul 2026 |
| Siwan APMC | Kaithal | ₹1,500 | ₹1,400 | ₹1,600 | Other | 6 Jul 2026 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹1,500 | ₹1,000 | ₹2,000 | Bottle Gourd | 6 Jul 2026 |
| Chhachrauli APMC | Yamuna Nagar | ₹1,500 | ₹1,000 | ₹1,500 | Bottle Gourd | 6 Jul 2026 |
| Jagadhri APMC | Yamuna Nagar | ₹1,500 | ₹1,000 | ₹2,000 | Bottle Gourd | 6 Jul 2026 |
| Radaur APMC | Yamuna Nagar | ₹1,400 | ₹1,200 | ₹1,600 | Other | 6 Jul 2026 |
| Pehowa APMC | Kurukshetra | ₹1,300 | ₹1,200 | ₹1,400 | Other | 6 Jul 2026 |
| Barwala APMC | Panchkula | ₹1,250 | ₹1,000 | ₹1,500 | Bottle Gourd | 6 Jul 2026 |
| Uklana APMC | Hissar | ₹1,200 | ₹1,000 | ₹1,200 | Bottle Gourd | 6 Jul 2026 |
| Ballabhgarh APMC | Faridabad | ₹1,200 | ₹1,000 | ₹1,400 | Other | 6 Jul 2026 |
| Mustafabad APMC | Yamuna Nagar | ₹1,200 | ₹1,200 | ₹1,400 | Bottle Gourd | 6 Jul 2026 |
| FerozpurZirkha(Nagina) APMC | Mewat | ₹1,200 | ₹1,000 | ₹1,400 | Other | 6 Jul 2026 |
| Faridabad APMC | Faridabad | ₹1,200 | ₹1,200 | ₹1,200 | Bottle Gourd | 6 Jul 2026 |
| Naraingarh APMC | Ambala | ₹1,200 | ₹500 | ₹1,500 | Bottle Gourd | 6 Jul 2026 |
| Tauru APMC | Mewat | ₹1,200 | ₹1,100 | ₹1,200 | Other | 6 Jul 2026 |
| Sonepat APMC | Sonipat | ₹1,000 | ₹900 | ₹1,000 | Other | 6 Jul 2026 |
| Ganaur APMC | Sonipat | ₹1,000 | ₹1,000 | ₹1,200 | Bottle Gourd | 6 Jul 2026 |
| Hansi APMC | Hissar | ₹900 | ₹800 | ₹1,000 | Other | 6 Jul 2026 |
| Safidon APMC | Jind | ₹800 | ₹600 | ₹800 | Bottle Gourd | 6 Jul 2026 |
| Meham APMC | Rohtak | ₹800 | ₹600 | ₹1,000 | Bottle Gourd | 6 Jul 2026 |
| Shahzadpur APMC | Ambala | ₹800 | ₹800 | ₹1,500 | Bottle Gourd | 6 Jul 2026 |
| Panipat APMC | Panipat | ₹700 | ₹600 | ₹800 | Bottle Gourd | 6 Jul 2026 |
| Sadhaura APMC | Yamuna Nagar | ₹500 | ₹300 | ₹1,000 | Bottle Gourd | 6 Jul 2026 |
| Ganaur APMC | Sonipat | ₹2,500 | ₹2,000 | ₹3,000 | Bottle Gourd | 5 Jul 2026 |
| Narwana APMC | Jind | ₹2,500 | ₹2,000 | ₹3,000 | Bottle Gourd | 5 Jul 2026 |
| Samalkha APMC | Panipat | ₹1,500 | ₹1,500 | ₹1,500 | Bottle Gourd | 5 Jul 2026 |
| Uklana APMC | Hissar | ₹1,200 | ₹1,200 | ₹1,200 | Bottle Gourd | 5 Jul 2026 |
| Faridabad APMC | Faridabad | ₹1,000 | ₹1,000 | ₹1,000 | Bottle Gourd | 5 Jul 2026 |
| Hansi APMC | Hissar | ₹900 | ₹800 | ₹1,000 | Other | 5 Jul 2026 |
| Jagadhri APMC | Yamuna Nagar | ₹1,800 | ₹1,600 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Kosli APMC | Rewari | ₹1,800 | ₹1,500 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Samalkha APMC | Panipat | ₹1,800 | ₹1,500 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Ganaur APMC | Sonipat | ₹1,800 | ₹1,500 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Raipur Rai APMC | Panchkula | ₹1,600 | ₹1,600 | ₹1,800 | Bottle Gourd | 4 Jul 2026 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹1,500 | ₹1,000 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Ladwa APMC | Kurukshetra | ₹1,500 | ₹1,200 | ₹2,000 | Bottle Gourd | 4 Jul 2026 |
| Radaur APMC | Yamuna Nagar | ₹1,400 | ₹1,300 | ₹1,600 | Other | 4 Jul 2026 |
| Pataudi APMC | Gurgaon | ₹1,300 | ₹1,000 | ₹1,500 | Other | 4 Jul 2026 |
| Uklana APMC | Hissar | ₹1,200 | ₹1,200 | ₹1,200 | Bottle Gourd | 4 Jul 2026 |
| Sohna APMC | Gurgaon | ₹1,200 | ₹1,000 | ₹1,500 | Bottle Gourd | 4 Jul 2026 |
| Shahabad APMC | Kurukshetra | ₹1,200 | ₹800 | ₹1,500 | Bottle Gourd | 4 Jul 2026 |
| Siwan APMC | Kaithal | ₹1,100 | ₹1,000 | ₹1,200 | Other | 4 Jul 2026 |
| Naraingarh APMC | Ambala | ₹1,000 | ₹600 | ₹1,500 | Bottle Gourd | 4 Jul 2026 |
| Shahzadpur APMC | Ambala | ₹1,000 | ₹1,000 | ₹1,000 | Bottle Gourd | 4 Jul 2026 |
| Nuh APMC | Mewat | ₹1,000 | ₹1,000 | ₹1,000 | Other | 4 Jul 2026 |
| Chhachrauli APMC | Yamuna Nagar | ₹1,000 | ₹1,000 | ₹1,400 | Bottle Gourd | 4 Jul 2026 |
| Mohindergarh APMC | Mahendragarh-Narnaul | ₹1,000 | ₹1,000 | ₹1,200 | Bottle Gourd | 4 Jul 2026 |
| Tauru APMC | Mewat | ₹1,000 | ₹1,000 | ₹1,000 | Other | 4 Jul 2026 |
| FerozpurZirkha(Nagina) APMC | Mewat | ₹1,000 | ₹800 | ₹1,200 | Other | 4 Jul 2026 |
| Faridabad APMC | Faridabad | ₹1,000 | ₹1,000 | ₹1,000 | Bottle Gourd | 4 Jul 2026 |
| Hansi APMC | Hissar | ₹900 | ₹800 | ₹1,000 | Other | 4 Jul 2026 |
| Barwala(Hisar) APMC | Hissar | ₹800 | ₹500 | ₹1,000 | Bottle Gourd | 4 Jul 2026 |
| Sonepat APMC | Sonipat | ₹800 | ₹700 | ₹1,000 | Other | 4 Jul 2026 |
| Panipat APMC | Panipat | ₹700 | ₹500 | ₹900 | Bottle Gourd | 4 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.