Mandi Bhav · Umariya · AGMARKNET
Wheat Price at Umariya APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹2,300
per quintal
Min Price
₹2,300
per quintal
Max Price
₹2,300
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 6 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Local |
| 5 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 5 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Local |
| 5 Jul 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Wheat |
| 4 Jul 2026 | ₹2,375 | ₹2,120 | ₹2,400 | Wheat |
| 4 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 3 Jul 2026 | ₹2,375 | ₹2,300 | ₹2,390 | Wheat |
| 3 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Local |
| 2 Jul 2026 | ₹2,300 | ₹2,290 | ₹2,300 | Mill Quality |
| 2 Jul 2026 | ₹2,340 | ₹2,250 | ₹2,340 | Wheat |
| 1 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Local |
| 1 Jul 2026 | ₹2,380 | ₹2,315 | ₹2,380 | Wheat |
| 30 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,200 | Mill Quality |
| 30 Jun 2026 | ₹2,375 | ₹2,125 | ₹2,375 | Wheat |
| 30 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Local |
| 29 Jun 2026 | ₹2,325 | ₹2,130 | ₹2,350 | Wheat |
| 29 Jun 2026 | ₹2,340 | ₹2,340 | ₹2,340 | Local |
| 28 Jun 2026 | ₹2,325 | ₹2,300 | ₹2,325 | Wheat |
| 28 Jun 2026 | ₹2,150 | ₹2,150 | ₹2,150 | Mill Quality |
| 28 Jun 2026 | ₹2,330 | ₹2,330 | ₹2,330 | Local |
| 27 Jun 2026 | ₹2,325 | ₹2,325 | ₹2,325 | Local |
| 27 Jun 2026 | ₹2,325 | ₹2,300 | ₹2,325 | Wheat |
| 26 Jun 2026 | ₹2,310 | ₹2,200 | ₹2,310 | Wheat |
| 26 Jun 2026 | ₹2,320 | ₹2,320 | ₹2,320 | Local |
| 25 Jun 2026 | ₹2,330 | ₹2,330 | ₹2,330 | Wheat |
| 25 Jun 2026 | ₹2,320 | ₹2,200 | ₹2,320 | Local |
| 24 Jun 2026 | ₹2,320 | ₹2,320 | ₹2,320 | Local |
| 24 Jun 2026 | ₹2,150 | ₹2,150 | ₹2,150 | Mill Quality |
| 24 Jun 2026 | ₹2,310 | ₹2,201 | ₹2,325 | Wheat |
| 23 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,200 | Mill Quality |
| 23 Jun 2026 | ₹2,325 | ₹2,275 | ₹2,325 | Wheat |
| 23 Jun 2026 | ₹2,320 | ₹2,320 | ₹2,320 | Local |
| 22 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 22 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 21 Jun 2026 | ₹2,300 | ₹2,200 | ₹2,300 | Wheat |
| 20 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 20 Jun 2026 | ₹2,225 | ₹2,200 | ₹2,225 | Mill Quality |
| 20 Jun 2026 | ₹2,300 | ₹2,200 | ₹2,300 | Wheat |
| 19 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 19 Jun 2026 | ₹2,275 | ₹2,275 | ₹2,275 | Wheat |
| 19 Jun 2026 | ₹2,050 | ₹2,050 | ₹2,050 | Mill Quality |
| 18 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Wheat |
| 17 Jun 2026 | ₹2,100 | ₹2,100 | ₹2,100 | Mill Quality |
| 17 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 16 Jun 2026 | ₹2,275 | ₹2,260 | ₹2,280 | Wheat |
| 16 Jun 2026 | ₹2,100 | ₹2,100 | ₹2,100 | Mill Quality |
| 15 Jun 2026 | ₹2,260 | ₹2,260 | ₹2,260 | Wheat |
| 10 Jun 2026 | ₹2,255 | ₹2,250 | ₹2,255 | Wheat |
| 10 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Local |
| 10 Jun 2026 | ₹2,140 | ₹2,140 | ₹2,140 | Mill Quality |
| 9 Jun 2026 | ₹2,100 | ₹2,100 | ₹2,250 | Local |
| 9 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,200 | Mill Quality |
| 9 Jun 2026 | ₹2,000 | ₹2,000 | ₹2,000 | Other |
| 9 Jun 2026 | ₹2,120 | ₹2,100 | ₹2,500 | Wheat |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat