Mandi Bhav · Mandla · AGMARKNET
Wheat Price at Nainpur APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹2,325
per quintal
Min Price
₹2,325
per quintal
Max Price
₹2,325
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,325 | ₹2,325 | ₹2,325 | Wheat |
| 6 Jul 2026 | ₹2,300 | ₹2,260 | ₹2,320 | Mill Quality |
| 5 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 4 Jul 2026 | ₹2,325 | ₹2,250 | ₹2,325 | Wheat |
| 4 Jul 2026 | ₹2,330 | ₹2,320 | ₹2,340 | Mill Quality |
| 3 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 3 Jul 2026 | ₹2,235 | ₹2,235 | ₹2,235 | Local |
| 3 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 2 Jul 2026 | ₹2,250 | ₹2,230 | ₹2,250 | Local |
| 2 Jul 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Wheat |
| 1 Jul 2026 | ₹2,275 | ₹2,275 | ₹2,275 | Other |
| 1 Jul 2026 | ₹2,315 | ₹2,200 | ₹2,340 | Wheat |
| 1 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 30 Jun 2026 | ₹2,325 | ₹2,260 | ₹2,325 | Wheat |
| 30 Jun 2026 | ₹2,355 | ₹2,310 | ₹2,355 | Mill Quality |
| 29 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Wheat |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Mill Quality |
| 28 Jun 2026 | ₹2,340 | ₹2,315 | ₹2,340 | Wheat |
| 27 Jun 2026 | ₹2,230 | ₹2,210 | ₹2,230 | Local |
| 27 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 26 Jun 2026 | ₹2,300 | ₹2,285 | ₹2,300 | Wheat |
| 25 Jun 2026 | ₹2,290 | ₹2,290 | ₹2,290 | Wheat |
| 25 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,325 | Mill Quality |
| 24 Jun 2026 | ₹2,300 | ₹2,270 | ₹2,300 | Mill Quality |
| 24 Jun 2026 | ₹2,270 | ₹2,270 | ₹2,270 | Wheat |
| 23 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 23 Jun 2026 | ₹2,300 | ₹2,230 | ₹2,300 | Wheat |
| 22 Jun 2026 | ₹2,280 | ₹2,275 | ₹2,280 | Wheat |
| 22 Jun 2026 | ₹2,380 | ₹2,295 | ₹2,380 | Mill Quality |
| 21 Jun 2026 | ₹2,271 | ₹2,268 | ₹2,271 | Wheat |
| 21 Jun 2026 | ₹2,265 | ₹2,255 | ₹2,265 | Mill Quality |
| 20 Jun 2026 | ₹2,250 | ₹2,245 | ₹2,250 | Wheat |
| 20 Jun 2026 | ₹2,270 | ₹2,250 | ₹2,270 | Mill Quality |
| 20 Jun 2026 | ₹2,275 | ₹2,275 | ₹2,275 | Other |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,420 | Mill Quality |
| 19 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Local |
| 19 Jun 2026 | ₹2,265 | ₹2,265 | ₹2,265 | Wheat |
| 18 Jun 2026 | ₹2,310 | ₹2,270 | ₹2,325 | Mill Quality |
| 18 Jun 2026 | ₹2,240 | ₹2,230 | ₹2,261 | Wheat |
| 17 Jun 2026 | ₹2,258 | ₹2,258 | ₹2,258 | Wheat |
| 17 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 17 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,200 | Local |
| 16 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,210 | Local |
| 16 Jun 2026 | ₹2,250 | ₹2,240 | ₹2,280 | Wheat |
| 16 Jun 2026 | ₹2,435 | ₹2,400 | ₹2,435 | Mill Quality |
| 15 Jun 2026 | ₹2,250 | ₹2,250 | ₹2,250 | Wheat |
| 15 Jun 2026 | ₹2,590 | ₹2,365 | ₹2,590 | Mill Quality |
| 10 Jun 2026 | ₹2,260 | ₹2,200 | ₹2,500 | Mill Quality |
| 10 Jun 2026 | ₹2,260 | ₹2,260 | ₹2,260 | Other |
| 9 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,400 | Other |
| 9 Jun 2026 | ₹2,240 | ₹2,220 | ₹2,300 | Wheat |
| 9 Jun 2026 | ₹2,310 | ₹2,225 | ₹2,580 | Mill Quality |
| 9 Jun 2026 | ₹2,240 | ₹2,200 | ₹2,310 | Local |
| 8 Jun 2026 | ₹2,290 | ₹2,255 | ₹2,295 | Wheat |
| 7 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Mill Quality |
| 7 Jun 2026 | ₹2,250 | ₹2,240 | ₹2,250 | Local |
| 7 Jun 2026 | ₹2,250 | ₹2,200 | ₹2,250 | Wheat |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat