Mandi Bhav · Katni · AGMARKNET
Wheat Price at Katni APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹2,450
per quintal
Min Price
₹2,100
per quintal
Max Price
₹2,492
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,450 | ₹2,100 | ₹2,492 | Wheat |
| 6 Jul 2026 | ₹2,410 | ₹2,310 | ₹2,410 | Mill Quality |
| 5 Jul 2026 | ₹2,395 | ₹2,395 | ₹2,395 | Wheat |
| 5 Jul 2026 | ₹2,350 | ₹2,300 | ₹2,350 | Mill Quality |
| 4 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,320 | Wheat |
| 4 Jul 2026 | ₹2,240 | ₹2,220 | ₹2,240 | Mill Quality |
| 3 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 3 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 3 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Other |
| 2 Jul 2026 | ₹2,460 | ₹2,000 | ₹2,485 | Wheat |
| 2 Jul 2026 | ₹2,295 | ₹2,295 | ₹2,295 | Mill Quality |
| 1 Jul 2026 | ₹2,466 | ₹2,200 | ₹2,491 | Wheat |
| 1 Jul 2026 | ₹2,400 | ₹2,300 | ₹2,400 | Mill Quality |
| 30 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 30 Jun 2026 | ₹2,380 | ₹2,350 | ₹2,380 | Mill Quality |
| 29 Jun 2026 | ₹2,440 | ₹2,440 | ₹2,450 | Mill Quality |
| 29 Jun 2026 | ₹2,440 | ₹2,220 | ₹2,490 | Wheat |
| 28 Jun 2026 | ₹2,390 | ₹2,350 | ₹2,390 | Mill Quality |
| 28 Jun 2026 | ₹2,301 | ₹2,300 | ₹2,301 | Wheat |
| 27 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 27 Jun 2026 | ₹2,310 | ₹2,290 | ₹2,310 | Mill Quality |
| 26 Jun 2026 | ₹2,200 | ₹2,200 | ₹2,200 | Mill Quality |
| 26 Jun 2026 | ₹2,330 | ₹2,330 | ₹2,330 | Wheat |
| 25 Jun 2026 | ₹2,320 | ₹2,291 | ₹2,320 | Mill Quality |
| 25 Jun 2026 | ₹2,215 | ₹2,215 | ₹2,215 | Wheat |
| 24 Jun 2026 | ₹2,311 | ₹2,311 | ₹2,311 | Mill Quality |
| 24 Jun 2026 | ₹2,340 | ₹2,340 | ₹2,340 | Wheat |
| 23 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 23 Jun 2026 | ₹2,275 | ₹2,250 | ₹2,275 | Mill Quality |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Mill Quality |
| 22 Jun 2026 | ₹2,275 | ₹2,270 | ₹2,300 | Wheat |
| 21 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 21 Jun 2026 | ₹2,320 | ₹2,311 | ₹2,320 | Mill Quality |
| 20 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Mill Quality |
| 20 Jun 2026 | ₹2,270 | ₹2,270 | ₹2,270 | Wheat |
| 19 Jun 2026 | ₹2,380 | ₹2,100 | ₹2,409 | Wheat |
| 19 Jun 2026 | ₹2,450 | ₹2,281 | ₹2,450 | Mill Quality |
| 18 Jun 2026 | ₹2,370 | ₹1,900 | ₹2,406 | Wheat |
| 18 Jun 2026 | ₹2,250 | ₹2,202 | ₹2,250 | Mill Quality |
| 17 Jun 2026 | ₹2,370 | ₹2,100 | ₹2,400 | Wheat |
| 17 Jun 2026 | ₹2,250 | ₹2,240 | ₹2,250 | Mill Quality |
| 16 Jun 2026 | ₹2,349 | ₹2,080 | ₹2,378 | Wheat |
| 16 Jun 2026 | ₹2,300 | ₹2,220 | ₹2,500 | Mill Quality |
| 15 Jun 2026 | ₹2,331 | ₹2,100 | ₹2,375 | Wheat |
| 15 Jun 2026 | ₹2,260 | ₹2,210 | ₹2,270 | Mill Quality |
| 10 Jun 2026 | ₹2,400 | ₹2,250 | ₹2,400 | Mill Quality |
| 10 Jun 2026 | ₹2,325 | ₹1,950 | ₹2,400 | Wheat |
| 9 Jun 2026 | ₹2,400 | ₹2,240 | ₹2,410 | Mill Quality |
| 9 Jun 2026 | ₹2,240 | ₹2,240 | ₹2,240 | Wheat |
| 7 Jun 2026 | ₹2,300 | ₹2,260 | ₹2,300 | Mill Quality |
| 7 Jun 2026 | ₹2,250 | ₹2,175 | ₹2,250 | Wheat |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat