Mandi Bhav · Medinipur(E) · West Bengal · AGMARKNET
Kolaghat APMC மண்டி விலை — இன்று அனைத்து பயிர் விலைகள் | West Bengal
Latest data: 3 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Marigold(loose) | ₹4,000 | ₹3,500 | ₹4,500 | Marigold(Loose) | 3 Jul 2026 |
| Masur Dal | ₹10,600 | ₹10,400 | ₹10,800 | Masur Dal | 3 Jul 2026 |
| Potato | ₹720 | ₹700 | ₹740 | Jyoti | 3 Jul 2026 |
| Rice | ₹4,600 | ₹4,500 | ₹4,700 | Fine | 3 Jul 2026 |
| Rose(Local) | ₹37,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices