Mandi Bhav · Kanpur · Uttar Pradesh · AGMARKNET
Choubepur APMC மண்டி விலை — இன்று அனைத்து பயிர் விலைகள் | Uttar Pradesh
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹7,973 | ₹7,500 | ₹8,300 | Other | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,500 | ₹6,500 | ₹6,500 | Other | 4 Jul 2026 |
| Maize | ₹1,900 | ₹1,900 | ₹1,900 | Other | 5 Jul 2026 |
| Paddy(Common) | ₹2,050 | ₹2,050 | ₹2,050 | Common | 6 Jul 2026 |
| Potato | ₹600 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices