Mandi Bhav · Auraiya · Uttar Pradesh · AGMARKNET
Achalda APMC மண்டி விலை — இன்று அனைத்து பயிர் விலைகள் | Uttar Pradesh
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹8,000 | ₹8,000 | ₹8,000 | Other | 6 Jul 2026 |
| Garlic | ₹5,000 | ₹5,000 | ₹5,000 | Other | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,800 | ₹6,800 | ₹6,800 | Other | 6 Jul 2026 |
| Maize | ₹1,810 | ₹1,810 | ₹1,810 | Other | 6 Jul 2026 |
| Potato | ₹500 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices