Mandi Bhav · Koraput · Odisha · AGMARKNET
Koraput(Semilguda) APMC மண்டி விலை — இன்று அனைத்து பயிர் விலைகள் | Odisha
Latest data: 10 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Brinjal | ₹2,500 | ₹2,200 | ₹2,700 | Brinjal | 10 Jul 2026 |
| Cabbage | ₹2,500 | ₹2,000 | ₹3,000 | Cabbage | 10 Jul 2026 |
| Cauliflower | ₹3,500 | ₹3,000 | ₹4,000 | Local | 7 Jul 2026 |
| Cucumbar(Kheera) | ₹1,500 | ₹1,000 | ₹2,000 | Cucumbar | 10 Jul 2026 |
| Sweet Potato | ₹2,500 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices