Mandi Bhav · Shajapur · Madhya Pradesh · AGMARKNET
Susner APMC மண்டி விலை — இன்று அனைத்து பயிர் விலைகள் | Madhya Pradesh
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,335 | ₹5,335 | ₹5,335 | Gram | 6 Jul 2026 |
| Lentil(Masur)(Whole) | ₹6,740 | ₹6,600 | ₹6,740 | Masur Dal | 6 Jul 2026 |
| Maize | ₹1,825 | ₹1,701 | ₹1,825 | Local | 6 Jul 2026 |
| Soyabean | ₹6,685 | ₹3,000 | ₹6,760 | Soyabeen | 6 Jul 2026 |
| Wheat | ₹2,400 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices