Mandi Bhav · Rajkot · AGMARKNET
Black Gram(Urd Beans)(Whole) Price at Rajkot APMC
Latest data: 6 Jul 2026 · Gujarat
Modal Price
₹7,940
per quintal
Min Price
₹6,200
per quintal
Max Price
₹9,150
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹7,940 | ₹6,200 | ₹9,150 | Black Gram (Whole) |
| 4 Jul 2026 | ₹7,600 | ₹5,500 | ₹9,150 | Black Gram (Whole) |
| 3 Jul 2026 | ₹7,600 | ₹5,500 | ₹9,100 | Black Gram (Whole) |
| 2 Jul 2026 | ₹7,500 | ₹5,500 | ₹9,100 | Black Gram (Whole) |
| 1 Jul 2026 | ₹8,275 | ₹7,125 | ₹9,040 | Black Gram (Whole) |
| 30 Jun 2026 | ₹8,850 | ₹7,000 | ₹9,075 | Black Gram (Whole) |
| 29 Jun 2026 | ₹8,800 | ₹7,025 | ₹9,045 | Black Gram (Whole) |
| 27 Jun 2026 | ₹8,950 | ₹7,000 | ₹9,160 | Black Gram (Whole) |
| 26 Jun 2026 | ₹8,750 | ₹7,500 | ₹9,185 | Black Gram (Whole) |
| 24 Jun 2026 | ₹8,850 | ₹6,750 | ₹9,215 | Black Gram (Whole) |
| 23 Jun 2026 | ₹8,600 | ₹7,000 | ₹9,140 | Black Gram (Whole) |
| 20 Jun 2026 | ₹8,250 | ₹7,250 | ₹9,005 | Black Gram (Whole) |
| 19 Jun 2026 | ₹8,250 | ₹6,550 | ₹8,620 | Black Gram (Whole) |
| 18 Jun 2026 | ₹8,300 | ₹6,550 | ₹8,590 | Black Gram (Whole) |
| 17 Jun 2026 | ₹8,300 | ₹6,750 | ₹8,670 | Black Gram (Whole) |
| 16 Jun 2026 | ₹8,250 | ₹6,500 | ₹8,660 | Black Gram (Whole) |
| 15 Jun 2026 | ₹7,950 | ₹6,550 | ₹8,400 | Black Gram (Whole) |
| 10 Jun 2026 | ₹8,000 | ₹6,250 | ₹8,225 | Black Gram (Whole) |
Black Gram(Urd Beans)(Whole) at Other Mandis in Gujarat
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Gujarat for Black Gram(Urd Beans)(Whole)