Mandi Bhav · Medinipur(W) · West Bengal · AGMARKNET
Garbeta(Medinipur) APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | West Bengal
Latest data: 8 Jul 2026 · 9 commodities
Latest data: 8 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bhindi(Ladies Finger) | ₹2,200 | ₹2,000 | ₹2,400 | Bhindi | 8 Jul 2026 |
| Brinjal | ₹3,200 | ₹3,000 | ₹3,400 | Brinjal | 8 Jul 2026 |
| Green Chilli | ₹6,600 | ₹6,200 | ₹6,800 | Green Chilly | 8 Jul 2026 |
| Onion | ₹2,400 | ₹2,200 | ₹2,500 | Onion | 8 Jul 2026 |
| Pointed gourd(Parval) | ₹2,200 | ₹2,000 | ₹2,400 | Pointed gourd (Parval) | 8 Jul 2026 |
| Potato | ₹780 | ₹760 | ₹800 | Jyoti | 8 Jul 2026 |
| Ridge Gourd(Permal/Hybrid Gourd) | ₹2,200 | ₹2,000 | ₹2,400 | Ridge Gourd(Permal/Hybrid Gourd) | 8 Jul 2026 |
| Sweet Pumpkin | ₹2,200 | ₹2,000 | ₹2,400 | Sweet Pumpkin | 8 Jul 2026 |
| Tomato | ₹3,400 | ₹3,000 | ₹3,600 | Tomato | 8 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.