Mandi Bhav · Gonda · Uttar Pradesh · AGMARKNET
Gonda APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Uttar Pradesh
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹300 | ₹300 | ₹300 | Firewood | 6 Jul 2026 |
| Maize | ₹1,860 | ₹1,860 | ₹1,860 | Other | 6 Jul 2026 |
| Paddy(Common) | ₹2,025 | ₹2,025 | ₹2,025 | Common | 3 Jul 2026 |
| Wheat | ₹2,600 | ₹2,600 | ₹2,600 | Dara Mill Quality | 6 Jul 2026 |
| Wood | ₹300 | ₹300 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices