Mandi Bhav · Pillibhit · Uttar Pradesh · AGMARKNET
Bishalpur APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Uttar Pradesh
Latest data: 4 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Khandsari(Desi Khand) | ₹3,600 | ₹3,600 | ₹3,600 | Other | 4 Jul 2026 |
| Maize | ₹1,803 | ₹1,800 | ₹1,810 | Other | 4 Jul 2026 |
| Potato | ₹514 | ₹500 | ₹560 | Other | 30 Jun 2026 |
| Rab/Liquid Jaggery/Molasses | ₹3,023 | ₹3,020 | ₹3,025 | Other | 6 Jul 2026 |
| Wheat | ₹2,408 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices