Mandi Bhav · Banda · Uttar Pradesh · AGMARKNET
Banda APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Uttar Pradesh
Latest data: 7 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹430 | ₹430 | ₹430 | Firewood | 7 Jul 2026 |
| Fish | ₹5,000 | ₹5,000 | ₹5,000 | Other | 30 Jun 2026 |
| Gram Raw(Chholia) | ₹5,200 | ₹5,200 | ₹5,200 | Other | 6 Jul 2026 |
| Masur Dal | ₹6,074 | ₹6,000 | ₹6,100 | Other | 6 Jul 2026 |
| Mustard | ₹6,100 | ₹6,100 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices