Mandi Bhav · Akola · Maharashtra · AGMARKNET
Telhara APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Maharashtra
Latest data: 4 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,640 | ₹5,555 | ₹5,755 | Other | 4 Jul 2026 |
| Jowar(Sorghum) | ₹2,430 | ₹2,400 | ₹2,560 | Other | 4 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,640 | ₹7,495 | ₹7,740 | Other | 4 Jul 2026 |
| Soyabean | ₹6,650 | ₹6,600 | ₹6,715 | Yellow | 4 Jul 2026 |
| Wheat | ₹2,410 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices